80813884 Primary Air Filter
Replacement primary air filter for Caterpillar 12M / Caterpillar 120M. Check the published reference numbers, dimensions and exact vehicle or equipment configuration before ordering.
- Part Number
- 80813884
- Product Type
- Primary Air Filter
- OE
- 80813884 · 89266761 · 54689773 · 54689776 · C23536089 · 1613800400 · 1615938801 · 2914931000 · 29149310 · 1202800400 · 1636302792 · 055134R1 · 3902783M2 · 3902783M1 · 635640 · 571755508 · 32/920401 · 1266748 · 1181003 · 2567902 · 2250164531 · 2250164532 · 02250164-532 · BG00910850 · 100720 · 5501661094 · 20405830 · 20405837 · 3840034 · 5821149 · 17952425-0 · 7521980 · 7521981 · 7521982 · 42586057 · 8488375 · 13C35-16615-AA · 98.011.903
Cross References
All numbers below are published cross references for product identification.
| Brand | Part Number |
|---|---|
| Donaldson | P782104 |
| Fleetguard | AF26397 |
| Baldwin | RS3994 |
| Hengst | E2000L |
| WIX | 93241E |
| MANN | C23610 |
| Fleetguard | AF25729 |
| Sakura | A-6707 |
| HIFI | SA 17193 |
| MANN | C 236103 |
| WIX | 49783 |
| WIX | 49783NP |
| Bosch | 1 457 433 568 |
| Bosch | S3568 |
| Filtron | AR 200/6 |
| Alco | MD-7782 |
| Alco | S-182 |
| Luber-finer | LAF4601 |
| SF Filter | SL 8447 |
| Fram | CA10029 |
| Fram | CA9746 |
| MAHLE | LX 1801 |
| Coopers | AEM 2916 |
| FIL Filter | HP 2530 |
| Filmar | RA6034 |
| UFI | 27.510.00 |
| Unico | AE 22403 |
| Tecneco | AR 23610 i |
| Racor | PFA5698 |
| SCT | SB 3102 |
| John Deere | AT519883 |
| Hastings | AF2462 |
| Sofima | S7510A |
Confirm number, size and application before ordering.
Dimensions
| Outer Diameter | 219 mm |
|---|---|
| Inner Diameter | 127 mm |
| Height | 403 mm |
Request Quote
Send your part-number list, quantity per model and destination country. We will review the matches, flag items needing clarification and quote the confirmed models.
Application / Fitment
80 fitments · 13 brands
No matching fitments.
Caterpillar13 fitments Show fitmentsCollapse all
Motor Grader
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 12M | — | — | — |
| 120M | — | — | — |
Construction Machinery
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 924HZ | — | — | — |
| 928H | — | — | — |
| 930H | — | — | — |
| 938H | — | — | — |
| AP555E | — | — | — |
| AP600D | — | — | — |
| AP655D | — | — | — |
| BG600D | — | — | — |
| CS74XT | — | — | — |
| CS76B | — | — | — |
| CS76XT | — | — | — |
Atlas Copco12 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| QAS 150 | — | — | — |
| GA90C | — | — | — |
| QAS125 | — | — | — |
| QAS200 | — | — | — |
| XAS66 | — | — | — |
| XAS97 | — | — | — |
| XAS136 | — | — | — |
| XAS146 | — | — | — |
| XAS186 | — | — | — |
| XAHS106 | — | — | — |
| XAHS146 | — | — | — |
| XAHS186 | — | — | — |
Kaeser11 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| M114 | — | — | — |
| M115 | — | — | — |
| M121 | — | — | — |
| M122 | — | — | — |
| M123 | — | — | — |
| M125 | — | — | — |
| M126 | — | — | — |
| M130 | — | — | — |
| M135 | — | — | — |
| M170 | — | — | — |
| M171 | — | — | — |
Liebherr4 fitments Show fitmentsCollapse all
Construction Machinery
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| L556 | — | — | — |
| LTM 1090-3 | — | — | — |
| LTM 1090-4 | — | — | — |
| THS 110 D | — | — | — |
SULLAIR1 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 375H | — | — | — |
JCB9 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 414S | — | — | — |
| 436ZX/B LE | — | — | — |
| 714 | — | — | — |
| 718 | — | — | — |
| JS240NLC | — | — | — |
| JS290NLC | — | — | — |
| JS330 | — | — | — |
| JS330LC | — | — | — |
| VM166D | — | — | — |
Bomag7 fitments Show fitmentsCollapse all
Construction Machinery
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| BW213 | — | — | — |
| BW214 | — | — | — |
| BW216 | — | — | — |
| BW219 | — | — | — |
| BW220 | — | — | — |
| BW225 | — | — | — |
| BW226 | — | — | — |
AGCO4 fitments Show fitmentsCollapse all
Construction Machinery
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 9735 | — | — | — |
| 9745 | — | — | — |
| RT130 | — | — | — |
| RT145 | — | — | — |
CLAAS4 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| Avero 140/160/240 | — | — | — |
| Dominator 58/68/130/140/150 | — | — | — |
| Lexion 405 | — | — | — |
| Tucano 320/420/430/440/450/560/570/580 | — | — | — |
Deutz1 fitments Show fitmentsCollapse all
Tractor
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| Agrotron 156/160/175/195/200/30 | — | — | — |
Wirtgen4 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| W60 | — | — | — |
| W100 | — | — | — |
| W600 | — | — | — |
| W613 | — | — | — |
Terex9 fitments Show fitmentsCollapse all
Equipment
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| TC210 | — | — | — |
| TC225 | — | — | — |
| TC240 | — | — | — |
| TC260 | — | — | — |
| TG150 | — | — | — |
| TG190-A | — | — | — |
| TM230 | — | — | — |
| TW190 | — | — | — |
| TXC225LC-2 | — | — | — |
Volvo1 fitments Show fitmentsCollapse all
Construction Machinery
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| ABG Titan 6870 | — | — | — |
Fitment Note: Send us your OE number or application for fitment confirmation.
Sources & Verification
These sources support only the cited part-number, specification or application relationship. A catalogue reference does not imply authorization, certification or endorsement of JINGUAN by the named brand.
View 2 recorded sources
-
Brett's Truck Parts — HIFI SA 17193 air filter
Third-party supplier catalogue · Accessed 2026-11-05
Open source -
Spareto — Bosch 1 457 433 568 air filter
Third-party supplier catalogue · Accessed 2026-11-05
Open source
Request a Quote
Send your part-number list, quantity per model and destination country. We will review the matches, flag items needing clarification and quote the confirmed models.
Request a Quote
For distributors, importers and fleet buyers. Send your part numbers and quantities for a quotation.
Inquiry received
We will review the details and reply through the contact you provided.
- Inquiry ID
- Product ID
- Source page
- Attachments received