81.08304-0084 Safety Air Filter
Replacement safety air filter for MAN 16.372 / MAN 17.372. Check the published reference numbers, dimensions and exact vehicle or equipment configuration before ordering.
- Part Number
- 81.08304-0084
- Product Type
- Safety Air Filter
- OE
- 81.08304-0084 · 5021149053
Additional Identification
- JINGUAN Number
- 81.08304-0084
Cross References
All numbers below are published cross references for product identification.
| Brand | Part Number |
|---|---|
| MANN | C17170 |
| Fleetguard | AF25615 |
| Donaldson | P778453 |
| Baldwin | RS4549 |
| Baldwin | RS5615 |
| Sakura | A-68350 |
| Donaldson | P78-1185 |
| Hengst | E237LS |
| HIFI | SA 16122 |
| Alco | MD-7120S |
| Bosch | 0986626762 |
| Bosch | F026400279 |
| Bosch | S0279 |
| Bosch | S6762 |
| Luber-finer | LAF5615 |
| MAHLE | LXS252 |
| SF Filter | SL 81062 |
| WIX | 93115E |
| UFI | 27.405.00 |
| Clean | MA1424 |
| Filtron | AM446/W |
| Coopers | ADG1006R |
| MANN | 4517057100 |
Confirm number, size and application before ordering.
Dimensions
| Outer Diameter | 168 mm |
|---|---|
| Inner Diameter | 136 mm |
| Height | 471 mm |
Request Quote
Send your part-number list, quantity per model and destination country. We will review the matches, flag items needing clarification and quote the confirmed models.
Application / Fitment
89 fitments · 1 brands
No matching fitments.
MAN89 fitments Show fitmentsCollapse all
Truck
| Model / Series | Engine | Year / Generation | Fitment Note |
|---|---|---|---|
| 16.372 | — | — | — |
| 17.372 | — | — | — |
| 18.372 | — | — | — |
| 19.233 | — | — | — |
| 19.233F Evolution CNG | — | — | — |
| 19.273 | — | — | — |
| 19.273F Evolution | — | — | — |
| 19.293 | — | — | — |
| 19.293F Evolution | — | — | — |
| 19.314 | — | — | — |
| 19.314F Evolution | — | — | — |
| 19.323 | — | — | — |
| 19.323F Evolution | — | — | — |
| 19.342 | — | — | — |
| 19.343 | — | — | — |
| 19.343F Evolution | — | — | — |
| 19.343FCNG Evolution | — | — | — |
| 19.364 | — | — | — |
| 19.364F Evolution | — | — | — |
| 19.372 | — | — | — |
| 19.373 | — | — | — |
| 19.402 | — | — | — |
| 19.423 | — | — | — |
| 19.373F Evolution | — | — | — |
| 19.403 | — | — | — |
| 19.403F Evolution | — | — | — |
| 19.414 | — | — | — |
| 19.414F Evolution | — | — | — |
| 19.422 | — | — | — |
| 19.423F Evolution | — | — | — |
| 19.463 | — | — | — |
| 19.463F Evolution | — | — | — |
| 19.464F Evolution | — | — | — |
| 19.464FLT | — | — | — |
| 19.603FL Evolution | — | — | — |
| 19.604FLS Evolution | — | — | — |
| 22.343FPLT/FVLT | — | — | — |
| 22.372 | — | — | — |
| 22.403 | — | — | — |
| 22.422 | — | — | — |
| 22.463 | — | — | — |
| 23.273 | — | — | — |
| 23.293 | — | — | — |
| 23.293FNL Evolution | — | — | — |
| 23.314 | — | — | — |
| 23.314F Evolution | — | — | — |
| 23.343 | — | — | — |
| 23.343FNL Evolution | — | — | — |
| 23.364 | — | — | — |
| 23.364F Evolution | — | — | — |
| 23.402 | — | — | — |
| 23.403 | — | — | — |
| 23.403FNL Evolution | — | — | — |
| 23.414 | — | — | — |
| 23.414F Evolution | — | — | — |
| 23.463 | — | — | — |
| 23.464 | — | — | — |
| 23.463FNL Evolution | — | — | — |
| 23.464F Evolution | — | — | — |
| 24.273 | — | — | — |
| 24.293 | — | — | — |
| 24.293FNL Evolution | — | — | — |
| 24.314 | — | — | — |
| 24.314F Evolution | — | — | — |
| 24.323 | — | — | — |
| 24.323FNL Evolution | — | — | — |
| 24.342 | — | — | — |
| 24.343 | — | — | — |
| 24.343FNL Evolution | — | — | — |
| 24.364 | — | — | — |
| 24.414 | — | — | — |
| 24.464 | — | — | — |
| 24.364F Evolution | — | — | — |
| 24.372 | — | — | — |
| 24.373 | — | — | — |
| 24.373FNL Evolution | — | — | — |
| 24.402 | — | — | — |
| 24.403 | — | — | — |
| 24.463 | — | — | — |
| 24.403FNL Evolution | — | — | — |
| 24.414F Evolution | — | — | — |
| 24.423 | — | — | — |
| 24.423FNL Evolution | — | — | — |
| 24.463FNL Evolution | — | — | — |
| 24.464F Evolution | — | — | — |
| 25.372 | — | — | — |
| 26.273 | — | — | — |
| 26.273DF Evolution | — | — | — |
| 26.293 | — | — | — |
Fitment Note: Send us your OE number or application for fitment confirmation.
Sources & Verification
These sources support only the cited part-number, specification or application relationship. A catalogue reference does not imply authorization, certification or endorsement of JINGUAN by the named brand.
View 1 recorded source
-
Inline Filters — MAN 81.08304-0084 cross reference
Third-party supplier catalogue · Accessed 2026-11-05
Open source
Request a Quote
Send your part-number list, quantity per model and destination country. We will review the matches, flag items needing clarification and quote the confirmed models.
Request a Quote
For distributors, importers and fleet buyers. Send your part numbers and quantities for a quotation.
Inquiry received
We will review the details and reply through the contact you provided.
- Inquiry ID
- Product ID
- Source page
- Attachments received